For Business Enquiry
mail
to: pos@visiontek.co.in
128 x 64 pixel Graphic FTSN LCD with Icons backlight Supports 8 lines x 21 characters and graphics; Separate line for icons. Battery (4bars)

31-Keys keypad including 13 Function keys and 3 Command keys, shift key, power key and paper feed with LED back lighting
Impact Printer: 24 column, 144 dots/line; 2.5 lines/ second; 57 mm (2.25 in)
wide paper

Length x Width x Height : 253 x 100 x 76 mm

Felica, ISO 14443A/B MIFARE,Supports NFC IP-1

Li-ion 7.4V,2600mAH
| Processor | ARM9 32-bit Core CPU @ 400MHz |
| Memory | RAM : 128 MB (DDR) Flash : 256 MB External Flash Memory : Micro SD Card Reader |
| Operating System | LINUX Operating System (ver 2.6) |
| Keypad | 31-Keys keypad including 13 Function keys and 3 Command keys, shift key, power key and paper feed with LED back lighting |
| Display | 128 x 64 pixel Graphic FTSN LCD with Icons backlight Supports 8 lines x 21 characters and graphics; Separate line for icons (Icons: Adaptor, Antenna (4bars), Date YYYY/MM/DD, Time HH:MM, Battery (4bars) |
| Printer | 2.25 Inch Impact printer; 24 column, 144 dots/line; |
| Contact-less Reader | *Card interface FELICA and ISO 14443A/B MIFARE, support NFC IP-1 |
| Interface / Connectors | 2 x RS-232 ( Serial / Console); 1xUSB host mini (Type A) 1x USB Device mini (Type B) |
| Communication Modules | Ethernet ( LAN - 10/100 Base-T ) *GSM/GPRS |
| Power Adaptor | AC input 100 - 240V, 50/60Hz DC output 9V, 2.2A |
| Battery | Li-ion 7.4V, 2600mAh |
| Enclosure | ABS+PC |
| Operating Temperature | 0°C to 55°C |
| Humidity | 95% RH non condensing |
| Immunity | IEC 61000-4-2, Level 3 IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6 IEC 61000-4-8, IEC 61000-4-9, all Level 4 95% RH non condensing |
| Safety | CE |
| Dimensions (mm x mm x mm) | 253 x 100 x 76 (L x W x H) |
| Weight | 785 gms |
| Note: *indicates optional feature | |